Government General Degree College

Gopiballavpur–II, Beliaberah, Jhargram - 721517

Sociology Merit List

Final merit list published on 12/06/2019 for admission of students for 1st sem, session of 2019-20.

N.B. Students should not visit college premises as the merit list will be available only at college website and admission will be completely online. Students are request to log in and payment for admission if they are called for first counselling. First counseling list can be checked from counselling portal. 

General

sl no id fullname gender category marks
1 190076 RIYA DAS Female General 86.75
2 190332 RAJLAXMI GHOSH Female General 83.75
3 190397 DIPIKA MALLICK Female General 83.5
4 190061 RUMA DEY Female OBC-B 82.75
5 190172 Pradyut Shaw  Male OBC-A 81
6 190018 SUMANA MAHAPATRA Female OBC-A 80.5
7 190294 SUBHRANGSU NANDI Male General 80
8 190130 SUDIPTA MANDAL Female General 79.75
9 190412 PUJA MAHAPATRA Female General 79.5
10 190290 MALA DAS Female General 78.75
11 190108 SANKAR SAREN Male ST 78.25
12 190622 JAYANTA SING Male ST 77
13 190316 NILIMA CHOWDHURY Female OBC-B 76.75
14 190284 SARASWATI DAS Female General 76.5
15 190607 PIU RANI KUILA Female General 76.5
16 190117 TANUSHRI DAS Female OBC-B 76.25
17 190226 TANUSHREE JANA Female OBC-B 76
18 190599 SOMA PAIRA Female OBC-B 75.75
19 190625 SUJATA GIRI Female OBC-B 75.5
20 190053 MOUMITA GHOSH Female General 75.25
21 190353 PRAKASH SING Male ST 75.25
22 190031 ABHINANDAN GHOSH Male General 75
23 190075 SANJOY NAYEK Male SC 74.25
24 190324 LAXMIMONI HEMBRAM Female ST 74.25
25 190530 TUMPA BERA Female OBC-B 74.25
26 190343 ILA MAL Female General 73.5
27 190059 MUNMUN GHOSH Female General 73.25
28 190209 SUSAMA MAHATA Female OBC-B 73.25
29 190521 APARNA PATRA Female General 73.25
30 190114  SUDAMA PATRA Female General 73
31 190463 SURAJIT DAS Male General 73
32 190175 SUJITESH BERA Male SC 72.5
33 190449 ANJALI PAUL Female General 72.5
34 190560 MAITRI SHAW Female General 72.5
35 190161 NANDINI DAKUA Female General 72.25
36 190420 BIPLAB NATH Male OBC-B 72.25
37 190581 PAYEL RANA Female General 72.25
38 190626 MUNMUN GIRI Female OBC-B 72
39 190144 SURENDRANATH TUDU Male ST 71.75
40 190247 RUPALI NAYEK Female General 71.5
41 190070 PUJA MAHATA Female OBC-B 71
42 190447 JHINUK DANDAPAT Female SC 71
43 190118 SAMPA DAS Female OBC-B 70.75
44 190014 PRADIP BISHAL Male General 70.5
45 190119 MOUSUMI DEY Female OBC-B 70.5
46 190164 SATYAJYOTI BARIK Male OBC-B 70.25
47 190182 Anup Barik  Male OBC-A 70.25
48 190431 PUJA KARAN Female General 70.25
49 190367 DEBIKA KHILARY Female General 70
50 190606 PRASENJIT BERA Male General 69.75
51 190121 KUNOMI TUDU Female ST 69.25
52 190237 SABYASACHI KAR Male OBC-B 69.25
53 190487 ANUPAM SINGHA Male OBC-B 69.25
54 190492 ARNAB MISHRA Male General 69.25
55 190162 RIYA DAS Female General 69
56 190416 SOUMYA SUNDAR DEY Male OBC-B 68.25
57 190101 MOUMITA GIRI Female OBC-B 68
58 190328 MUKESH DOLAI Male SC 68
59 190212 SAIKAT SEN Male General 67.25
60 190093 SUMITA BERA Female General 67
61 190329 ESHANI JANA Female General 65.75
62 190094 RAIMA DAS Female General 65.25
63 190099 PAYEL PATRA Female General 65.25
64 190179 TANMOY DEY Male OBC-B 65.25
65 190482 CHHANDA DUTTA Female General 65.25
66 190171 RUBI PAL Female General 65
67 190055 RUMA GHOSH Female General 64.75
68 190173 Haladhar Mallik Male General 64.5
69 190351 SHANU PARIHARI Female General 64.25
70 190415 SMRITI SING Female ST 64
71 190519 Rupali Palui Female General 64
72 190020 SUPARNA MAITY Female OBC-B 63.5
73 190116 RAMKRISHNA BERA Male General 63.25
74 190435 SAIKAT SHAW Male OBC-A 63.25
75 190150 MOUMITA PAIRA Female OBC-B 62.75
76 190499 RIYA PATRA Female General 62.25
77 190131 USHA NAYEK Female SC 62
78 190407 MOUMITA KHANDA Female General 62
79 190523 Jaynarayan Kuila Male General 62
80 190185  RITU SINGH Female General 61.75
81 190366 Subhasis Dey Male General 61.75
82 190624 KALIPADA BISUI Male SC 61.5
83 190002 APARNA BADHUK Female SC 61.25
84 190301 Debasis Karan Male OBC-A 60.75
85 190120 SHAMPA BISHRAM Female SC 60.5
86 190589 SOMNATH BERA Male General 60.5
87 190051 KUSUMITA DANDAPAT Female General 59.25
88 190434 DEBIKA MAJHI Female SC 59.25
89 190448 BISWAJIT SING Male ST 59.25
90 190125 SOURAT MANNA Male General 59
91 190097 ANUSHRI PATRA Female General 58.75
92 190192 SUPRIYA HANSDA Female General 58.5
93 190318 PRATIMA DOLAI Female General 58.5
94 190197 TRILOCHANA  BERA Female SC 58.25
95 190069 RUMA KHAMRI Female SC 58
96 190280 BADAL HEMBRAM Male ST 58
97 190122 ATITHIRANJAN BARIK Male General 57.75
98 190264 MAHAMAYA DEHURI Female SC 57.75
99 190356 ASISH BERA Male General 57.75
100 190024 ROHIT MAHAPATRA Male General 56.5
101 190211 BISWANATH ROUTH Male OBC-B 56.5
102 190246 DEEP PATAR Male SC 56.5
103 190401 DIPSIKHA PANI Female OBC-A 56.5
104 190545 PRIYA MAITY Female General 56.5
105 190428 FALGUNI RANA Female SC 56.25
106 190196 BAPPA MURMU Male ST 55.75
107 190096 BABITA PATRA Female General 55.25
108 190178 SIPRA KUNDU Female General 55
109 190263 PUJA SING Female General 55
110 190597 RAHUL  DAS Male General 55
111 190040 MAMPI MONDAL Female General 54.75
112 190163 BIKRAM MAITY Male General 54.75
113 190147 SUMANA SHIT Female SC 54.5
114 190187 BASUNDHARA PATI Female General 54.5
115 190547 SOMNATH SINGHA Male OBC-B 54.5
116 190154 SANGITA MONDAL Female SC 54.25
117 190188 SANGITA  BERA  Female SC 54.25
118 190494 sanjoy murmu Male ST 54.25
119 190620 SHILPA KUILA Female General 54
120 190141 SUDESHNA MALLICK Female SC 53.75
121 190190 PUJA PANI Female General 53.25
122 190265 MOUSUMI SENAPATI Female General 53.25
123 190381 BHARATI BASKEY Female ST 52.5
124 190028 SUSAMA BADHUK Female General 52.25
125 190176 SURESH NAIK Male ST 52.25
126 190261 CHANDA DANDAPAT Female SC 52.25
127 190370 KRISHNA SANTRA Female General 52
128 190077 RUMA SINGHA Female General 51.5
129 190189 PRIYANKA DAS Female General 51.5
130 190258 KALYAN SHIT Male SC 51.5
131 190390 MONIKA MAITY Female OBC-A 51.25
132 190561 PIU SAREN Female ST 50.75
133 190038 UMA GIRI Female OBC-B 50.5
134 190180 SOURAV DEHURI Male General 50.5
135 190273 KHUKUMANI SING Female ST 50.25
136 190502 ASHA SING Female ST 50
137 190183 SUSMITA BAG Female SC 49.75
138 190578 ABHIJIT MAHATA Male OBC-B 49.75
139 190320 SHIBSAMBHU KHAMRI Male General 49.25
140 190072 PUJA BARIK Female General 49
141 190248 RUMPA PATRA Female SC 48.5
142 190112 RABISANKAR SOME Male General 48.25
143 190452 Sanghati Dhul Female SC 47.75
144 190215 PAPIYA DEHURI Female SC 46.75
145 190128 SUJAN DANDAPAT Male SC 46.5
146 190149 RAHUL DAS Male General 45.25
147 190394 SWATI PANI Female OBC-A 45
148 190577 SHUBHAMOY ROY Male SC 44.75
149 190065 RANJANA  BARIK Female OBC-B 44.5
150 190572 SULOCHANA SING Female ST 43.75
151 190217 SALIKA DOLAI Female SC 42.25

SC

sl no id fullname gender category marks
1 190075 SANJOY NAYEK Male SC 74.25
2 190175 SUJITESH BERA Male SC 72.5
3 190447 JHINUK DANDAPAT Female SC 71
4 190328 MUKESH DOLAI Male SC 68
5 190131 USHA NAYEK Female SC 62
6 190624 KALIPADA BISUI Male SC 61.5
7 190002 APARNA BADHUK Female SC 61.25
8 190120 SHAMPA BISHRAM Female SC 60.5
9 190434 DEBIKA MAJHI Female SC 59.25
10 190197 TRILOCHANA  BERA Female SC 58.25
11 190069 RUMA KHAMRI Female SC 58
12 190264 MAHAMAYA DEHURI Female SC 57.75
13 190246 DEEP PATAR Male SC 56.5
14 190428 FALGUNI RANA Female SC 56.25
15 190147 SUMANA SHIT Female SC 54.5
16 190154 SANGITA MONDAL Female SC 54.25
17 190188 SANGITA  BERA  Female SC 54.25
18 190141 SUDESHNA MALLICK Female SC 53.75
19 190261 CHANDA DANDAPAT Female SC 52.25
20 190258 KALYAN SHIT Male SC 51.5
21 190183 SUSMITA BAG Female SC 49.75
22 190248 RUMPA PATRA Female SC 48.5
23 190452 Sanghati Dhul Female SC 47.75
24 190215 PAPIYA DEHURI Female SC 46.75
25 190128 SUJAN DANDAPAT Male SC 46.5
26 190577 SHUBHAMOY ROY Male SC 44.75
27 190217 SALIKA DOLAI Female SC 42.25

ST

sl no id fullname gender category permarks
1 190108 SANKAR SAREN Male ST 78.25
2 190622 JAYANTA SING Male ST 77
3 190353 PRAKASH SING Male ST 75.25
4 190324 LAXMIMONI HEMBRAM Female ST 74.25
5 190144 SURENDRANATH TUDU Male ST 71.75
6 190121 KUNOMI TUDU Female ST 69.25
7 190415 SMRITI SING Female ST 64
8 190448 BISWAJIT SING Male ST 59.25
9 190280 BADAL HEMBRAM Male ST 58
10 190196 BAPPA MURMU Male ST 55.75
11 190494 sanjoy murmu Male ST 54.25
12 190381 BHARATI BASKEY Female ST 52.5
13 190176 SURESH NAIK Male ST 52.25
14 190561 PIU SAREN Female ST 50.75
15 190273 KHUKUMANI SING Female ST 50.25
16 190502 ASHA SING Female ST 50
17 190572 SULOCHANA SING Female ST 43.75

OBC-A

sl no id fullname gender category marks
1 190172 Pradyut Shaw  Male OBC-A 81
2 190018 SUMANA MAHAPATRA Female OBC-A 80.5
3 190182 Anup Barik  Male OBC-A 70.25
4 190435 SAIKAT SHAW Male OBC-A 63.25
5 190301 Debasis Karan Male OBC-A 60.75
6 190401 DIPSIKHA PANI Female OBC-A 56.5
7 190390 MONIKA MAITY Female OBC-A 51.25
8 190394 SWATI PANI Female OBC-A 45

OBC-B

sl no id fullname gender category marks
1 190061 RUMA DEY Female OBC-B 82.75
2 190316 NILIMA CHOWDHURY Female OBC-B 76.75
3 190117 TANUSHRI DAS Female OBC-B 76.25
4 190226 TANUSHREE JANA Female OBC-B 76
5 190599 SOMA PAIRA Female OBC-B 75.75
6 190625 SUJATA GIRI Female OBC-B 75.5
7 190530 TUMPA BERA Female OBC-B 74.25
8 190209 SUSAMA MAHATA Female OBC-B 73.25
9 190420 BIPLAB NATH Male OBC-B 72.25
10 190626 MUNMUN GIRI Female OBC-B 72
11 190070 PUJA MAHATA Female OBC-B 71
12 190118 SAMPA DAS Female OBC-B 70.75
13 190119 MOUSUMI DEY Female OBC-B 70.5
14 190164 SATYAJYOTI BARIK Male OBC-B 70.25
15 190237 SABYASACHI KAR Male OBC-B 69.25
16 190487 ANUPAM SINGHA Male OBC-B 69.25
17 190416 SOUMYA SUNDAR DEY Male OBC-B 68.25
18 190101 MOUMITA GIRI Female OBC-B 68
19 190179 TANMOY DEY Male OBC-B 65.25
20 190020 SUPARNA MAITY Female OBC-B 63.5
21 190150 MOUMITA PAIRA Female OBC-B 62.75
22 190211 BISWANATH ROUTH Male OBC-B 56.5
23 190547 SOMNATH SINGHA Male OBC-B 54.5
24 190038 UMA GIRI Female OBC-B 50.5
25 190578 ABHIJIT MAHATA Male OBC-B 49.75
26 190065 RANJANA  BARIK Female OBC-B 44.5

zoom