Government General Degree College

Gopiballavpur–II, Beliaberah, Jhargram - 721517

Eligible Candidates for counselling

Counselling will be held on First Come First Serve Basis.

RANK REG ID NAME CATEGORY AGGREGATE
1 180324 ANKITA SEN  OBC-B 76.675
2 180637 RIYA SATPATHY  General 76.225
3 180278 RINTU KAMILA  SC 74.8
4 180387 UMA HANSDA  ST 74.35
5 180212 REBA ROY  General 74.05
6 180092 PUJA KHILARI  General 73.975
7 180012 SUBHADEEP SHIT  SC 73.35
8 180025 SATYAM SHAW  OBC-B 72.575
9 180353 APARNA SING  ST 72.475
10 180625 AMRIT PATAR  SC 71.675
11 180428 SUPRIYA SING  ST 70.05
12 180320 MANAS KAMILA  SC 69.7
13 180344 SHILPI DAS  General 69.425
14 180579 LISA MAITY  General 66.675
15 180331 SHIPRA DEY  OBC-B 64.675
16 180668 SUKUMAR TUDU  ST 63.85
17 180301 SAIBAL CHOUDHURY  OBC-B 63.05
18 180667 ADITYA MAITY  General 61.425
19 180464 SABITA DANDAPAT  SC 59.325
20 180486 SUSMITA SEN General 55.9
21 180488 SUBRATA MANNA OBC-B 55.55
22 180413 RAMKRISHNA BAG General 54.9
23 180554 GANESH ROY SC 52.575
24 180091 PURNMA MAHATA General 51.575
25 180550 BARNALI SAREN ST 49.55
26 180594 CHANDAN ROY SC 48.5
27 180412 TAPASH NAYEK General 48.375
28 180647 BIREN HANSDA ST 48.15
29 180310 BITHI SANTRA General 47.15
30 180222 KANIKA MANDAL General 46.725
31 180266 SOMA BAG General 46.7
32 180263 NAMITA SING ST 45.925
33 180256 SUMITA MANDI General 45.075
34 180503 SABITRI MURMU ST 45.075
35 180335 SABITA DANDAPAT General 44.675
36 180501 SABITA DANDAPAT General 44.675
37 180676 RABI SAREN ST 44.175
38 180501 SABITA DANDAPAT General 46.75
39 180530 DIPANJAN DAS General 46.75
40 180679 CHINMOY NAYAK SC 46.5
41 180453 KAMAL KANTI DAS General 46.25
42 180474 CHIRANJIT BERA OBC-B 46
43 180155 RUMPA ROY SC 46
44 180632 PURNIMA MAHATA General 45.75
45 180146 ANIMESH MALLIK SC 45.75
46 180295 KARTIK KHAMRI SC 45.75
47 180364 MADHUMITA BERA General 45.5
48 180225 CHHABI DAS OBC-B 45.5
49 180560 ASHALATA PATAR SC 45.5
50 180213 AMITA SAREN ST 45.5
51 180550 BARNALI SAREN ST 45.5
52 180375 SANDIP SANTRA General 45.25
53 180539 SUMITA GIRI OBC-B 45.25
54 180355 JOSHODA KHAMRI SC 45.25
55 180217 MOHAN SAREN ST 45.25
56 180570 SUKHEN MURMU ST 45.25
57 180646 SIMAL TUDU ST 45.25
58 180594 CHANDAN ROY SC 45
59 180346 JHUNU PRAMANIK General 44.75
60 180414 SUSMITA GHOSH General 44.75
61 180541 AVINANDAN MANTRI OBC-A 44.75
62 180568 MRINALINI HANSDA ST 44.75
63 180651 MUNSI BESRA ST 44.75
64 180580 ANUMATI SING General 44.5
65 180589 PANMONI ROY General 44.5
66 180670 ANUMATI SING General 44.5
67 180156 DIPTI MAHATA OBC-B 44.5
68 180418 AKASH MAHATA OBC-B 44.25
69 180186 SUBHAS SING ST 44.25
70 180227 GOKUL ROUT OBC-B 44
71 180287 HARIHAR MAHATA OBC-B 44
72 180412 TAPASH NAYEK General 43.75
73 180687 MOUSUMI MAHATA General 43.75
74 180232 LABONI CHOWDHURY OBC-B 43.75
75 180529 BHASKAR PATAR SC 43.75
76 180379 KRISHNA HEMBRAM ST 43.75
77 180527 PRAKASH SING ST 43.5
78 180148 RINKI DAS General 43.25
79 180584 Subhankar patra SC 43.25
80 180033 KALI CHARAN SING ST 43.25
81 180369 HENDERIMIL MANDI ST 43
82 180125 SUBHANKAR DAS General 42.75
83 180528 PINKI PATRA General 42.5
84 180425 RABIN MAHATA OBC-B 42.5
85 180627 SUBHANKAR NAYEK SC 42.5
86 180377 SUMITRA SING ST 42.5
87 180498 ANUPAMA DANDAPAT General 42.25
88 180556 RUMA BERA General 42.25
89 180521 APARNA NAYEK SC 42.25
90 180565 MRINMAY NAYEK SC 42.25
91 180341 Ranjan Mahata OBC-B 42
92 180571 PARUL SING ST 41.75
93 180676 RABI SAREN ST 41.75
94 180540 INDRANI HEMBRAM ST 41.5
95 180587 SABITRI DANDAPAT General 41.25
96 180660 SOUMEN MAHATA General 41.25
97 180307 BIMAL MAHATA OBC-B 41.25
98 180332 RAHUL MAHAPATRA General 41
99 180256 SUMITA MANDI General 40.75
100 180507 BAKUL KAMRI General 40.75
101 180503 SABITRI MURMU ST 40.75
102 180535 SURJEE SAREN ST 40.75
103 180537 SUJIT OJHA SC 40.25
104 180543 PURNIMA MANTRI OBC-A 40
105 180291 MALLIKA BHUI General 39.75
106 180129 RANJAN KHILARY General 38
107 180549 AMIT MAHATA OBC-B 76.275
108 180432 PALASH DANDAPAT General 76.15
109 180095 MUNMUN PAIRA OBC-B 75.875
110 180257 MOMI MAHAPATRA General 75.8
111 180342 SUBHASIS AICH General 75.775
112 180098 LIPIKA SHIT SC 75.65
113 180004 SUSMITA PATRA General 75.625
114 180459 KABITA DALAI SC 75.375
115 180038 ABHISHEK BERA OBC-B 75.05
116 180143 PIU PARIHARI General 74.875
117 180040 PALLABI MANDAL General 74.85
118 180290 SHIPRA DEY OBC-B 74.675
119 180512 SOMA SINGHA OBC-B 74.375
120 180293 SUPRITI BARIK OBC-B 74.1
121 180229 SONTOSH GHOSH General 73.975
122 180460 SABYASACHI KAR OBC-B 73.925
123 180677 RUMPA KAMILA SC 73.9
124 180564 RUPAM ACHARJYA General 73.75
125 180296 APARNA SING ST 73.475
126 180158 DOLY SHIT SC 73.3
127 180487 Pampa Mahata OBC-B 73.05
128 180219 BIPLAB TARAI SC 72.85
129 180514 MALLIKA MAHATA OBC-B 72.625
130 180563 SIBAM PAIRA General 72.6
131 180113 SUMITA ROUT OBC-A 72.525
132 180480 SATHI SHIT SC 72.4
133 180044 SHILI PATRA General 72.25
134 180447 RASANA ROY SC 72.125
135 180481 MADHUMITA GHOSH General 72.05
136 180665 HARI GUPTA General 71.325
137 180371 RUMPA BHUNIA SC 71.15
138 180493 BISHNUPADA KHAMRI SC 71.075
139 180104 DEBLINA GHOSH General 70.825
140 180638 BISHNUPRIYA DANDAPAT General 70.525
141 180468 DEBABRATA SANTRA General 70.35
142 180300 RAHIM KUMAR SING ST 70.325
143 180024 MANAMI CHETYAL OBC-B 70.175
144 180323 PRERANA BAYEN General 70.05
145 180306 SUBRATA HOTA General 69.9
146 180685 AJOY BARIK OBC-B 69.825
147 180282 SHREYASHI BARIK General 69.725
148 180427 LALTU PATAR ST 69.5
149 180223 SUSHAMA ROY General 69.45
150 180276 TANIMA BERA General 69.4
151 180376 NANDAN JANA General 69.275
152 180015 SUMANTRA SARATHI PAL OBC-A 69.125
153 180643 SUNITA MAHAPATRA OBC-A 69.1
154 180351 PAPIA MANDAL SC 69.075
155 180361 SONALI GHORAI SC 68.85
156 180382 SANGITA BHUNIYA General 68.45
157 180154 DEBANJAN SANDA General 68.175
158 180215 KALPANA PATRA General 68.05
159 180496 INDRAJIT DANDAPAT General 68.05
160 180126 BOBY PRASAD DALAI SC 67.325
161 180490 Mala Mahata General 67.175
162 180195 BISWAJIT BHUNIA SC 67.15
163 180516 SUPRIYA SING ST 67.05
164 180546 RUPA RANI DEY OBC-B 66.975
165 180526 RUPA RANI DEY OBC-B 66.975
166 180441 RISHITA GIRI OBC-B 66.925
167 180013 SATABDI NAYAK OBC-A 66.775
168 180548 POULAMI PALOI General 66.325
169 180562 SANTU MISHRA General 66.225
170 180318 LINA RANI DE General 66.2
171 180037 GOUTAM PANIYA General 66.15
172 180636 SHIBANI MANDI ST 66.15
173 180408 RAJANI KISKU ST 66.025
174 180356 PRATIMA SING ST 65.875
175 180193 RAHUL GIRI General 65.85
176 180164 RIMA NATH OBC-B 65.75
177 180105 MANASI KHILARI SC 65.675
178 180077 SUBARNA SAREN ST 64.9
179 180429 MANISA PAIRA SC 64.55
180 180127 ABHIRANJAN DAS General 64.075
181 180338 TAPAN RAJ OBC-A 63.95
182 180626 SUCHISMITA PATRA General 63.875
183 180415 BALIKA MANDI ST 63.825
184 180557 SUSAMA GHOSH General 63.55
185 180392 LOKNATH KUILA General 63.55
186 180258 SANJUKTA MANNA SC 63.125
187 180089 LIJA KARAN OBC-A 62.875
188 180161 MITALI SING ST 62.6
189 180451 AISHWARYA PAIRA General 62.375
190 180598 AMITRAJIT DAS OBC-A 62.25
191 180551 PANMONI  HEMBRAM ST 62.175
192 180305 FATIK DEHURI SC 62.125
193 180458 SAYAN SAU OBC-B 61.8
194 180237 PRASANTA SHIT SC 61.125
195 180383 SEPHALI GIRI General 60.75
196 180396 Amarjit Yadav General 60.6
197 180558 SRILATA DALAI SC 60.025
198 180445 PRATIMA HEMBRAM ST 59.8
199 180292 Rajesh Das General 59.65
200 180430 GOURAB SANTRA General 58.825
201 180272 SIMRAN SHIT SC 58.575
202 180340 PIYALI DEY General 58.15
203 180139 SIMA KARAN OBC-A 56.85
204 180618 PRIYANKA GHOSH GENERAL  

zoom