Government General Degree College

Gopiballavpur–II, Beliaberah, Jhargram - 721517

Merit List English

Final merit list published on 12/06/2019 for admission of students for 1st sem, session of 2019-20.

N.B. Students should not visit college premises as the merit list will be available only at college website and admission will be completely online. Students are request to log in and payment for admission if they are called for first counselling. First counseling list can be checked from counselling portal. 

General

sl no id fullname gender category marks
1 190618 SHILPA DAS Female General 90.5
2 190084 CHAYAN SHAW Female General 89.5
3 190334 Joydev Bera Male General 87.5
4 190081 swati dey Female OBC-B 85.5
5 190193 DALIA SANTRA Female General 85
6 190616 LASA TUDU Male ST 85
7 190437 Biswajit khanda  Male General 84.75
8 190029 SOURAV DAS Male General 84.5
9 190338 MOUSUMI PAIRA Female General 84.25
10 190113 SHIBNATH MAITY Male General 84
11 190206 Rajat Kar Male General 84
12 190047 PRIYANKA CHAR Female OBC-B 83.75
13 190227 BEAUTY GHOSH Female General 82.25
14 190191 SONALI MAHATA Female OBC-B 82
15 190319 SUSHMITA PAUL Female General 82
16 190104 SUNITA DAS Female General 81.75
17 190106 Pradip Sing Male ST 81.75
18 190243 PRITI NAYAK Female OBC-A 81.75
19 190430 TAPASI SAHOO Female OBC-B 81.5
20 190595 RUPA BERA Male SC 80.5
21 190111 BHABESH MAHAPATRA Male OBC-B 80
22 190296 SRIMA DE Female OBC-B 78.75
23 190339 SHARANYA DAN Female General 78.5
24 190139 SUCHARITA GIRI Female OBC-B 78
25 190045 LALTU SING Male ST 77
26 190085 RANITA BARIK Female General 77
27 190160 RAJESH BISRAM Male SC 77
28 190360 SHYAMALI CHOWDHURI Female General 76.75
29 190399 SANJIB BAGAL Male General 76.75
30 190044 TANUSHREE PAUL Female General 76.25
31 190203 MONISHA BARIK Female General 76.25
32 190363 PALLABI DE Female OBC-B 76.25
33 190456 SAGAR DUTTA Male General 75.75
34 190242 UMARANI BHUNIYA Female General 75.5
35 190436 GOUTAM MANDAL Male General 73.75
36 190526 CHANDAN BERA Male General 73.75
37 190068 RUMPA MAITY Female OBC-B 73.5
38 190110 SUMANA PRADHAN Female OBC-B 73.25
39 190127 AKASH KUNDU Male General 73.25
40 190177 SURAJ BERA Male General 73.25
41 190325 SUMANA PRADHAN Female OBC-A 73.25
42 190371 Anukul Shaw Male OBC-B 72.75
43 190449 ANJALI PAUL Female General 72.5
44 190322 Dipankar Patra Male General 72.25
45 190271 GAYATRI GHOSH Female General 72
46 190144 SURENDRANATH TUDU Male ST 71.75
47 190350 SOUMYAJIT GIRI Male OBC-B 71.5
48 190314 ARIJIT SINGHA Male General 71
49 190054 SOMA RANI MANNA Female OBC-B 70.5
50 190041 BISHNUPRIYA PATRA Female General 70.25
51 190309 MRINMOY DEY Male General 70
52 190367 DEBIKA KHILARY Female General 70
53 190268 MOUMITA DAS Female General 69.5
54 190359 SOMA MAHATA Female OBC-B 69.5
55 190124 PUJA GIRI Female OBC-B 69
56 190531 SAIKAT PAIRA Male General 69
57 190100 SONALI PAUL Female OBC-A 68.5
58 190133 PUJA GHOSH Female General 68.5
59 190600 Ajoy Kumar Bera Male SC 68.5
60 190383 RIMA HAHATA Female OBC-B 68.25
61 190307 ADITI DAS Female General 68
62 190062 POPI PARIHARI Female General 67.75
63 190288 MAMPI PAIRA Female General 67.75
64 190362 JAYA PAIRA Female General 67.75
65 190395 BABITA PATRA Female General 67.25
66 190015 ANKITA MOHANTY Male General 67
67 190253 SUPRIYA RANA Female OBC-B 66.25
68 190548 SUMAN KUMAR BARI Male SC 65.5
69 190584 SAMPAD PAIRA Male General 65
70 190590 SHYAMUEL MANDI Male ST 64.5
71 190327 Amrit Kumar Paira Male General 64.25
72 190351 SHANU PARIHARI Female General 64.25
73 190049 JAHARLAL Male ST 63.75
74 190315 shilpa das Female General 63.5
75 190159 ISITA SATPATHY Female General 63.25
76 190610 ROHON  BAG Male General 62.75
77 190249 PARAMITA SING Female ST 61.75
78 190566 SUDIP SEN Male OBC-B 61.5
79 190483 SOURAV SAREN Male ST 61.25
80 190003 PRITHENDU SAM Male General 60.5
81 190336 shyamashri bera Female OBC-B 60.25
82 190198 SOUVIK  BERA Male OBC-B 60
83 190078 GOURI ROUT Female OBC-B 59
84 190008 DEBASI BERA Female General 58.75
85 190460 JOYDEEP SING Male ST 58
86 190375 SANJIB BAGAL Male General 57.5
87 190476 MOUSUMI DE Female OBC-B 57.5
88 190550 SOHAM SEKHAR Male General 57.5
89 190246 DEEP PATAR Male SC 56.5
90 190134 POULAMI SINHA Female OBC-A 56.25
91 190004 PRIETY SHIT Female SC 55
92 190297 MAMATA MISHRA Female General 54.25
93 190058 SUBHANKAR ROY Male General 53
94 190289 SUJATA NAYAK Female OBC-A 51.25
95 190071 SANDIP SANTRA Male General 45.25

 

SC

sl no id fullname gender category marks
1 190595 RUPA BERA Male SC 80.5
2 190160 RAJESH BISRAM Male SC 77
3 190600 Ajoy Kumar Bera Male SC 68.5
4 190548 SUMAN KUMAR BARI Male SC 65.5
5 190246 DEEP PATAR Male SC 56.5
6 190004 PRIETY SHIT Female SC 55

 

ST

sl no id fullname gender category marks
1 190616 LASA TUDU Male ST 85
2 190106 Pradip Sing Male ST 81.75
3 190045 LALTU SING Male ST 77
4 190144 SURENDRANATH TUDU Male ST 71.75
5 190590 SHYAMUEL MANDI Male ST 64.5
6 190049 JAHARLAL Male ST 63.75
7 190249 PARAMITA SING Female ST 61.75
8 190483 SOURAV SAREN Male ST 61.25
9 190460 JOYDEEP SING Male ST 58

OBC-A

sl no id fullname gender category marks
1 190243 PRITI NAYAK Female OBC-A 81.75
2 190325 SUMANA PRADHAN Female OBC-A 73.25
3 190100 SONALI PAUL Female OBC-A 68.5
4 190134 POULAMI SINHA Female OBC-A 56.25
5 190289 SUJATA NAYAK Female OBC-A 51.25

 

OBC-B

sl no id fullname gender category marks
1 190081 swati dey Female OBC-B 85.5
2 190047 PRIYANKA CHAR Female OBC-B 83.75
3 190191 SONALI MAHATA Female OBC-B 82
4 190430 TAPASI SAHOO Female OBC-B 81.5
5 190111 BHABESH MAHAPATRA Male OBC-B 80
6 190296 SRIMA DE Female OBC-B 78.75
7 190139 SUCHARITA GIRI Female OBC-B 78
8 190363 PALLABI DE Female OBC-B 76.25
9 190068 RUMPA MAITY Female OBC-B 73.5
10 190110 SUMANA PRADHAN Female OBC-B 73.25
11 190371 Anukul Shaw Male OBC-B 72.75
12 190350 SOUMYAJIT GIRI Male OBC-B 71.5
13 190054 SOMA RANI MANNA Female OBC-B 70.5
14 190359 SOMA MAHATA Female OBC-B 69.5
15 190124 PUJA GIRI Female OBC-B 69
16 190383 RIMA HAHATA Female OBC-B 68.25
17 190253 SUPRIYA RANA Female OBC-B 66.25
18 190566 SUDIP SEN Male OBC-B 61.5
19 190336 shyamashri bera Female OBC-B 60.25
20 190198 SOUVIK  BERA Male OBC-B 60
21 190078 GOURI ROUT Female OBC-B 59
22 190476 MOUSUMI DE Female OBC-B 57.5

zoom