NAAC ACCREDITED GRADE 'B' INSTITUTION (1ST CYCLE)
Beliaberah, Jhargram - 721517 || Email : principal@ggdcgopi2.ac.in
Affiliated to Vidyasagar University
➤Graphical Representation based on QnM & QlM
➤PEER TEAM METRIC WISE SCORE REPORT
➤DVV: Click Here To View
(Cycle 1)
Templates for SSR:
| Criteria | Name of the Metric | Web-link |
| Extended Profile | 1.1_179 | 1.1_179: Template |
| 2.1_179 | 2.1_179: Template | |
| 3.1_179 | 3.1_179: Template | |
| Criteria 1 | 1.2.1 & 1.2.2 | 1.2.1 & 1.2.2: Template |
| 1.3.2 | 1.3.2: Template | |
| Criteria 2 | 2.1.1 & 2.1.2 | 2.1.1 & 2.1.2: Template |
| 2.1, 2.2 &2.4.2 | 2.1, 2.2 & 2.4.2: Template | |
| 2.6.3 | 2.6.3: Template | |
| 2.7.1 | 2.7.1: Template | |
| Criteria 3 | 3.1.1 | 3.1.1: Template |
| 3.2.2 | 3.2.2: Template | |
| 3.3.1 | 3.3.1: Template | |
| 3.3.2 | 3.3.2: Template | |
| 3.4.3 | 3.4.3: Template | |
| 3.5.1 | 3.5.1: Template | |
| Criteria 4 | 4.1.2 | 4.1.2: Template |
| 4.4.1 | 4.4.1: Template | |
| Criteria 5 | 5.1.1 | 5.1.1: Template |
| 5.1.2 | 5.1.2: Template | |
| 5.1.3 | 5.1.3: Template | |
| 5.2.1 | 5.2.1: Template | |
| 5.2.2 | 5.2.2: Template | |
| 5.3.1 | 5.3.1: Template | |
| 5.3.2 | 5.3.2: Template | |
| Criteria 6 | 6.3.2 | 6.3.2: Template |
| 6.3.3 | 6.3.3: Template | |
| Student Satisfaction Survey (SSS) | student_survey | |
Supporting documents/ Additional documents for SSR: